About 109 Grant Avenue
Only 2 years young! this 5 bed, 4 bath coastal retreat is the total package: modern construction, prime location, and income potential. Just one block from the Iconic Seaside Heights beach and boardwalk, it's perfectly positioned for year-round living, a weekend escape, or a high-demand vacation rental. The open layout, chef's kitchen, and private outdoor spaces make it ideal for entertaining, while the spa-like primary suite ensures comfort and style. With low-maintenance design and proximity to the shore's best attractions, this property offers both lifestyle and strong rental ROI.
Features of 109 Grant Avenue
| MLS® # | 22608055 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Shore Colonial |
| Status | Active |
Community Information
| Address | 109 Grant Avenue |
|---|---|
| Area | Seaside Heights (SEH) |
| Subdivision | Seaside Heights |
| City | Seaside Heights |
| County | Ocean |
| State | NJ |
| Zip Code | 08751 |
Amenities
| Parking | Paver Block, Driveway, Off Street, On Street, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Oversized |
| View | Waterview |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, Bonus Room, Ceilings - , Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | Yes |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Controlled Access, Lighting, Patio, Porch - Open, Security System |
|---|---|
| Roof | Shingle |
| Construction | Clapboard |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Andre Distefano |
|---|---|
| Office | Douglas Elliman of NJ LLC |
