About 534 James Street
Pack your toothbrush and move right in! Affordable retirement right here in Monmouth County. 2 bedroom, 2 bath with enclosed porch! Everything stays including furniture! Newer laminated floors, refrigerator, washer & dryer. Brand new convection stove. Hot water heater 2023. Gas furnace 2014. Upgraded windows and new sliding patio door. Alarm system. Private location! Maintenance/lot fee includes water, sewer, garbage pick up, snow removal, lawn cutting, clubhouse with pool and activities, land lease, and taxes.
Features of 534 James Street
| MLS® # | 22607864 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Mobile Home, Ranch, Detached |
| Status | Active |
Community Information
| Address | 534 James Street |
|---|---|
| Area | Freehold Twp (FRE) |
| Subdivision | Silvermead |
| City | Freehold |
| County | Monmouth |
| State | NJ |
| Zip Code | 07728 |
Amenities
| Amenities | Management, Association, Exercise Room, Community Room, Common Access, Swimming, Pool, Clubhouse, Common Area, Landscaping, Bocci |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, Fenced, In Ground |
Interior
| Interior Features | Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Porch - Enclosed, Shed, Storm Door(s) |
|---|---|
| Lot Description | See Remarks, Oversized, Leased Land |
| Roof | Shingle |
| Construction | Aluminum Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Suzanne Hope |
|---|---|
| Office | RE/MAX Homeland Realtors |
