About 9 Pine Valley Road
Welcome to the desirable Fairways community. This pristine Fairways I model home is everything you're looking for. *2025 ROOF. *SOLAR POWER (only pay 0.10 per KwH!!). *NEW HVAC. *2024 WATER HEATER. *3-SEASON PORCH. *WOODED BACK YARD. *NEWER LUXURY VINYL FLOORS & NEW CARPETING. *HARDWOOD FLOORS. *CUSTOM KITCHEN ISLAND. *QUARTZ COUNTER TOPS. The extra large Master Suite has an equally large walk-in closet with ensuite bathroom with double vanities, jetted tub and frameless glass walk-in shower stall. And don't let the snow fool you. In the spring you'll see beautiful landscaping come to life.
Features of 9 Pine Valley Road
| MLS® # | 22603660 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 9 Pine Valley Road |
|---|---|
| Area | Lakewood (LKW) |
| Subdivision | Fairways @ Lkw |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Amenities | Tennis Court(s), Spa/Hot Tub, Shuffleboard Court, Pickleball Court, Management, Controlled Access, Association, Exercise Room, Community Room, Deck, Common Access, Swimming, Pool, Clubhouse, Common Area, Jogging Path, Landscaping, Bocci |
|---|---|
| Parking Spaces | 4 |
| Parking | Storage Above, Direct Access, Double Wide Drive, Driveway |
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Storage Above |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, BayBow Window, Bonus Room, French Doors, Recessed Lighting |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Porch - Enclosed |
|---|---|
| Lot Description | Back to Woods, Border Greenway, Treed Lots, Wooded |
| Windows | Bay/Bow Window |
| Roof | Shingle |
School Information
| Middle | Lakewood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Laura Macchia |
|---|---|
| Office | C21/ Solid Gold Realty |
