About 2113 Edgewood Place
great value easy walk to all spring lake has to offer quiet dead end street updated kitchen and baths available may june and july
Features of 2113 Edgewood Place
| MLS® # | 22602068 |
|---|---|
| Price | $4,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.13 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2113 Edgewood Place |
|---|---|
| Area | Spring Lake (SPR) |
| City | Spring Lake |
| County | Monmouth |
| State | NJ |
| Zip Code | 07762 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Bi-Level |
School Information
| Elementary | H. W. Mountz |
|---|---|
| Middle | H. W. Mountz |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Frank Carmody |
|---|---|
| Office | The MacGowan Agency, Inc. |
