About 29 Carlisle Road
RENOVATED, BEAUTIFUL & EXPANDED HOME WITH GARAGE, BRICK FRONT, MINT RANCH 2 BEDROOMS, 2 FULL BATHS, DESIRABLE SILVERIDGE PARK WEST, REMODELED FROM HEAD TO TOE! MANY UPGRADES, THIS HOME FEATURES A SPACIOUS OPEN CONCEPT, GORGEOUS NEW KITCHEN W/ 42 INCH CABINETS, NEW QUARTZ COUNTERTOPS WITH BREAKFAST BAR, NEW UPGRADED TILE BACKSPLASH, STAINLESS STEEL APPLIANCE PACKAGE, 2 NEW DESIGNER BATHS W/FULL WALL TILE, LARGE LIV RM HAS DECORATIVE BOX MOLDING WITH BAY WINDOW AND BIG DINING RM, FAMILY RM, MASTER SUITE WITH FULL BATH, GLEAMING LAMINATE FLOORS, LAUNDRY RM, NEW DEC TRIM, FRESH PAINT, VINYL WINDOWS, CENTRAL AIR, NEWER GAS HEAT, TIMBERLINE ROOF, LARGE PRIVATE BACKYARD WITH PAVER PATIO, NO EXPENSE SPARED!
Features of 29 Carlisle Road
MLS® # | 22531514 |
---|---|
Price | $339,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,141 |
Acres | 0.14 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Adult Community |
Style | Ranch, Detached |
Status | Active |
Community Information
Address | 29 Carlisle Road |
---|---|
Area | Toms River Twp (TOM) |
Subdivision | Silveridge Pk W |
City | Toms River |
County | Ocean |
State | NJ |
Zip Code | 08757 |
Amenities
Amenities | Association, Clubhouse |
---|---|
Parking | Direct Access, Paved, Asphalt, Driveway |
# of Garages | 1 |
Garages | Attached, Direct Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic, Attic - Pull Down Stairs, BayBow Window, Dec Molding |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Patio, Thermal Window |
---|---|
Lot Description | Corner Lot |
Windows | Bay/Bow Window |
Roof | Timberline, Shingle |
Construction | Shingle Siding |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Michael Barone |
---|---|
Office | C21/ Solid Gold Realty |