About 2227 Christopher Way
Introducing LUXURY LIVING in this prestigious neighborhood on a quiet cul-de-sac sits this IMPRESSIVE home on a 1.4 acre property. Enter into a grand 2 story foyer w/soaring ceilings & expansive living spaces flowing elegantly room to room. Ideal for entertaining as the gourmet kitchen overlooks the great room & onto the professionally manicured grounds with heated pool & deck. FIRST FLOOR BEDROOM & FULL bath provides a single floor living option. The master suite is luxurious with expansive closets and bathroom. All the bedrooms are sizeable and the newly FINISHED WALK OUT BASEMENT with bathroom and gym adds ADDITIONAL LIVING SPACE ideal for family gatherings. Perched on an expansive property, just minutes to beaches. This home is bound to be a gathering spot cherished for years to come
Features of 2227 Christopher Way
MLS® # | 22530607 |
---|---|
Price | $1,499,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,679 |
Acres | 1.43 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Colonial |
Status | Active |
Community Information
Address | 2227 Christopher Way |
---|---|
Area | Wall (WAL) |
Subdivision | Allenwood Ests |
City | Allenwood |
County | Monmouth |
State | NJ |
Zip Code | 08720 |
Amenities
Parking | Direct Access |
---|---|
# of Garages | 2 |
Garages | Direct Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Heated, In Ground |
Interior
Interior Features | Atrium, Balcony, Bonus Room, Ceilings - , Center Hall, Dec Molding, Fitness, First Floor Bedroom, Recessed Lighting, Sliding Door, Wall Mirror |
---|---|
Heating | Natural Gas, Forced Air, 2 Zoned Heat |
Cooling | 2 Zoned AC |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior Features | Deck, Fence, Lighting, Shed, Storage |
---|---|
Lot Description | Oversized, Cul-De-Sac, Fenced Area, Land Locked |
Roof | Sloping |
Construction | Brick |
School Information
Elementary | Allenwood |
---|---|
Middle | Wall Intermediate |
High | Wall |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Stephanie Liskowitz |
---|---|
Office | Keller Williams Realty Spring Lake |