About 558 Waterford Drive
Very well maintained 2 bedroom, 2-bath home, in a serene 55+ Active Community with many amenities! It features beautiful Wood Floors, Newer Roof (2018), New Water Heater (2024), Newer HVAC (2015). Bright and airy with abundant natural light. The eat-in kitchen offers ample cabinetry with great counter space, while the laundry room and attached garage provide convenience and comfort. Lush green landscaping, is serviced by an underground sprinkler system. Semi-private patio off the kitchen with sliders is perfect for barbecues, entertaining, or enjoying nature. Your primary suite features a Walk-in Closet, a second closet and 3-piece bath. Enjoy a covered front Portico to chat with friends. This one won't last!
Features of 558 Waterford Drive
| MLS® # | 22529424 |
|---|---|
| Price | $319,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 558 Waterford Drive |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Leisure Rdg |
| City | Manchester |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Pickleball Court, Management, Controlled Access, Association, Exercise Room, Community Room, Swimming, Pool, Basketball Court, Clubhouse, Common Area, Bocci |
|---|---|
| Parking | Direct Access, Concrete, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Common, Heated, In Ground, Pool House |
Interior
| Interior Features | Attic - Pull Down Stairs, First Floor Bedroom, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Sprinkler Under, Porch - Covered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Manchester TWP |
|---|---|
| High | Manchester Twnshp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lucia Zampini |
|---|---|
| Office | Coldwell Banker Realty |
