About 16 Robertsville Road
Beautiful home in the heart of the Boro set on a picturesque 4.8-acre estate with three bedrooms two full baths. Detached accessory home with barn. Very flat and level parcel perfect for farming. Sellers prefer to restrict use in the deed.
Features of 16 Robertsville Road
| MLS® # | 22528069 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Cape |
| Status | Active |
Community Information
| Address | 16 Robertsville Road |
|---|---|
| Area | Freehold Boro (FRB) |
| City | Freehold |
| County | Monmouth |
| State | NJ |
| Zip Code | 07728 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic - Walk Up |
|---|---|
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
School Information
| Elementary | Park Avenue |
|---|---|
| Middle | Freehold |
| High | Freehold Boro |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Gruosso |
|---|---|
| Office | Keller Williams Realty East Monmouth |
