About 29 Sweet Gum Road
PROFESSIONAL PHOTOS COMING SOON. Welcome home to this ready to move in open floor plan home! Home Features 4 Bedroom 3 full bathrooms, beautiful two story family room, Kitchen with eat in area , granite countertops and stainless steel appliances, master suite with walk in closet , full bathroom with access to deck, oversized garage with access to lots of storage space! and so much more!
Features of 29 Sweet Gum Road
MLS® # | 22527685 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 29 Sweet Gum Road |
---|---|
Area | Howell (HOW) |
Subdivision | Heritage Point |
City | Howell |
County | Monmouth |
State | NJ |
Zip Code | 07731 |
Amenities
Parking | Driveway, On Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic, Balcony, Ceilings - , Dec Molding, Recessed Lighting |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Bi-Level |
Exterior
Exterior Features | Balcony, Fence - Electric, Security System |
---|---|
Lot Description | Oversized |
Roof | Timberline |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Chana Cohen |
---|---|
Office | HomeSmart First Advantage |