About 5 Lucas Lane
Discover a private oasis on nearly 2 lush acres featuring an oversized pool, basketball court, fishpond, and gazebo for entertaining. This home offers an attached 3-car garage plus a detached 2-car garage with a finished loft and full bath, ideal for guests. Inside, a grand two-story foyer with double staircases leads to three spacious bedrooms, an updated bath, and a luxurious primary suite with custom en suite and walk-in closet. The main level boasts a large kitchen with sunlit dining area, bar, family room with fireplace, private office, additional bedroom with full bath, and laundry. A full basement provides ample storage and an expansive workout room! This home is located in the Brandywine , a multi cul de sac development, great for walking or biking, just a short walk to the town s occer fields and recreation area
Features of 5 Lucas Lane
| MLS® # | 22527023 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,736 |
| Acres | 1.85 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Colonial |
| Status | Active |
Community Information
| Address | 5 Lucas Lane |
|---|---|
| Area | Millstone (MIL) |
| Subdivision | Stillhouse Mdws |
| City | Millstone |
| County | Monmouth |
| State | NJ |
| Zip Code | 08510 |
Amenities
| Parking | Heated Garage, Direct Access, Paved, Double Wide Drive, Driveway, Off Street, Oversized, Workshop in Garage |
|---|---|
| # of Garages | 5 |
| Garages | Attached, Detached, Direct Entry, Heated, Oversized, Workshop Workbench |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool Equipment, Vinyl |
Interior
| Interior Features | Attic, Bonus Room, Center Hall, First Floor Bedroom, Wet Bar |
|---|---|
| Heating | Natural Gas, Forced Air, 3+ Zoned Heat |
| Cooling | Central Air, 3+ Zoned AC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basketball Court, Deck, Fence, Gazebo, BBQ, Patio, Security System, Shed, Swimming, Sprinkler Under |
|---|---|
| Lot Description | Corner Lot, Oversized, Pond on Lot, Treed Lots |
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Millstone |
|---|---|
| Middle | Millstone |
| High | Allentown |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Arthur Quackenbush |
|---|---|
| Office | Keller Williams Realty West Monmouth |
