About 66 I Street
Seaside Park Ocean Block New Construction. Dwelling under construction with completion date estimated Spring 2026. Beautiful bay views and partial ocean view. 5 Bed, 4.5 Bath, elevator, Anderson 400 Series Windows, home with 3,428 SF of large living area. Bonus 3rd floor great room with large bay view fiberglass deck. Dwelling is above garage and additional storage area, giving an additional 1,388 SF of area. Large oversized parcel 50x130 6,500 SF. Parcel is 30% larger than the standard size. Plenty of room for included fiberglass pool and paver patio. Hardi Plank siding no vinyl siding on this High End House. Upgraded Trim package, this is not your standard Spec House.
Features of 66 I Street
| MLS® # | 22526280 |
|---|---|
| Price | $2,395,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,428 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Shore Colonial, Colonial |
| Status | Active |
Community Information
| Address | 66 I Street |
|---|---|
| Area | Seaside Park (SEP) |
| Subdivision | Seaside Park |
| City | Seaside Park |
| County | Ocean |
| State | NJ |
| Zip Code | 08752 |
Amenities
| Parking | Paver Block |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Waterview |
| Is Waterfront | No |
| Waterfront | Bayview, Oceanside/Beach Blk |
| Has Pool | Yes |
| Pool | In Ground, Pool Equipment |
Interior
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
|---|---|
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Fence, Patio, Porch - Covered |
|---|---|
| Lot Description | Oceanside |
| Roof | Timberline, Shingle |
| Construction | Other, Clapboard |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Eric Birchler |
|---|---|
| Office | RE/MAX at Barnegat Bay |
