About 9 Brown Place
Beautifully renovated home in an amazing Oakhurst location offering 3 bedrooms. 2,5 bathrooms, stainless steel appliances, granite counter tops, hardwood floors and more! Privately located at the end of a dead end street. Make this your winter home!
Features of 9 Brown Place
| MLS® # | 22524735 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,431 |
| Acres | 0.19 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Brown Place |
|---|---|
| Area | Ocean Twp (OCE) |
| City | Oakhurst |
| County | Monmouth |
| State | NJ |
| Zip Code | 07755 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | 2 Zoned Heat |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sari Ashkenazi |
|---|---|
| Office | Town & Country Real Estate Consultants |
