About 20 Melrose Terrace 408
PANORAMIC OCEAN VIEWS FROM ALL ROOMS AT THE LOFTS AT PIER VILLAGE! If you have been waiting for direct ocean views do not miss this unit. Barely used and waiting for it's new owner. Panoramic floor to ceiling walls of windows with electronic blinds and custom screens. Custom closet systems. Very Low Taxes with 25 years left of a Tax Abatement. 2024 Taxes just $3802. HOA $813 per month. Be a part of all the year round excitement of Pier Village. Current photos are virtually staged.
Features of 20 Melrose Terrace 408
| MLS® # | 22524624 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 897 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Middle Level, One Level Unit |
| Status | Active |
Community Information
| Address | 20 Melrose Terrace 408 |
|---|---|
| Area | Long Branch (LON) |
| Subdivision | Lofts@Pier Village |
| City | Long Branch |
| County | Monmouth |
| State | NJ |
| Zip Code | 07740 |
Amenities
| Amenities | Other, Management, Beach Access, Controlled Access, Association, Exercise Room, Community Room, Deck, Boardwalk, Common Access, Swimming, Pool, Clubhouse, Common Area, Landscaping |
|---|---|
| Parking Spaces | 1 |
| Parking | Direct Access, Open, Common, Covered, On Street, Guest |
| # of Garages | 1 |
| Garages | Apt Above Garage, Direct Entry |
| View | Waterview |
| Is Waterfront | Yes |
| Waterfront | Beach Front, Ocean Front, Oceanside/Beach Blk, Oceanview |
| Has Pool | Yes |
| Pool | Common, Heated, In Ground, With Spa |
Interior
| Interior Features | Balcony, Ceilings - |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Controlled Access, Handicap Acc, Lighting, Patio, Storm Door(s), Storm Window, Porch - Covered |
|---|---|
| Lot Description | Ocean Block, Beachfront, Oceanfront |
| Windows | Insulated Windows |
| Roof | Other, Flat |
School Information
| Middle | Long Branch |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Christine Stout |
|---|---|
| Office | Shore Homes Shirvanian Realty |
