About 39 Mountainside Drive
A true statement of refined living, this exceptional residence is nestled on over two private, manicured acres and masterfully blends elegance, comfort, and modern design. From the moment you enter, you're welcomed into a thoughtfully curated space featuring a flowing open floor plan, soaring ceilings, and stunning custom finishes throughout. The gourmet kitchen and living areas are bathed in natural light, offering seamless transitions to both indoor and outdoor entertaining.The walk-out lower level is an entertainer's dream, extending effortlessly to the resort-style backyard complete with a sparkling pool, fully appointed pool house, and multiple lounging and dining areas. Upstairs, a spacious game room provides the perfect gathering space, while a sleek home gym supports wellness. Every detail has been considered in creating a home that is as functional as it is beautifulthis is luxury living at its finest. BUYERS COULD NOT PERFORM! SELLERS CAN ACCOMMODATE A QUICK CLOSING!
Features of 39 Mountainside Drive
| MLS® # | 22524011 |
|---|---|
| Price | $2,999,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 7,488 |
| Acres | 2.40 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Colonial |
| Status | Active |
Community Information
| Address | 39 Mountainside Drive |
|---|---|
| Area | Colts Neck (COL) |
| Subdivision | Clover Hill |
| City | Colts Neck |
| County | Monmouth |
| State | NJ |
| Zip Code | 07722 |
Amenities
| Parking | Direct Access, Circular Driveway, Oversized |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Direct Entry, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Pool House, Salt Water, With Spa |
Interior
| Interior Features | Attic, Balcony, BayBow Window, Ceilings - Beamed, Ceilings - , Center Hall, Conservatory, Dec Molding, Fitness, First Floor Bedroom, French Doors, In-Law Suite, Laundry Tub, Lead Glass Window, Recessed Lighting, Wet Bar |
|---|---|
| Heating | Natural Gas, Forced Air, 5 Zone |
| Cooling | Central Air, 5 Zone |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Balcony, Fence, Lighting, Patio, Shed, Swimming, Terrace, Sprinkler Under, Other |
|---|---|
| Lot Description | Back to Woods, Oversized |
| Windows | Bay/Bow Window |
| Roof | Timberline |
| Construction | Stone, Cedar |
School Information
| Elementary | Conover Road |
|---|---|
| Middle | Cedar Drive |
| High | Colts Neck |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Pascale Coppola |
|---|---|
| Office | Heritage House Sotheby's International Realty |
