About 140 Locust Avenue
There's still time to put your finishing touches on this soon to be completed, Custom Built, New Construction home. Situated on 4.53-acres, designed to feature 3534 total sq. ft. of living space + 1496 sq. ft. of unfinished basement space to make your own. 6 Bedrooms (incl Primary w En Suite & over-sized Closet) provide ample room for family/guests. 2.5 bathrooms meticulously crafted ensuring both style & convenience. Other features include open Foyer, 9ft ceilings, large Kitchen w gorgeous island, formal Dining Room, large Great Room, an Office/Study area, large Front Porch, Garage space for 3 cars and separate Workshop. Sliders to huge yard. Brand new Septic & Well installed. 2 Zone HVAC. Explore the potential to add more bedrooms/baths with the right permits/approvals.
Features of 140 Locust Avenue
MLS® # | 22523590 |
---|---|
Price | $1,199,999 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 4.53 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other, Colonial |
Status | Active |
Community Information
Address | 140 Locust Avenue |
---|---|
Area | Howell (HOW) |
Subdivision | Southard |
City | Howell |
County | Monmouth |
State | NJ |
Zip Code | 07731 |
Amenities
Parking | Direct Access, Driveway, Off Street, Oversized, Workshop in Garage |
---|---|
# of Garages | 3 |
Garages | Attached, Direct Entry, Oversized, Workshop Workbench |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic, Bonus Room, Ceilings - , Recessed Lighting, Sliding Door |
---|---|
Heating | Natural Gas, Forced Air, 2 Zoned Heat |
Cooling | Central Air, 2 Zoned AC |
Fireplace | Yes |
# of Stories | 3 |
Exterior
Exterior Features | Lighting, Porch - Covered |
---|---|
Lot Description | Back to Woods |
Windows | Insulated Windows |
Roof | Shingle |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Reynaldo Castaneda |
---|---|
Office | Weichert Realtors-Manalapan |