About 61 Buckingham Drive A
Charming 2-Bed, 2-Bath Home in Desirable Leisure Village (55+ Community) Welcome to this well-maintained 2-bedroom, 2-bath home in the sought-after Leisure Village, a gated 55+ community offering resort-style amenities and a convenient location.This home features a remodeled main bathroom and a private en-suite in the primary bedroom with a well-kept shower stall. The spacious layout includes new windows throughout and an enclosed breezeway connecting to the attached garage, which boasts a new door. Enjoy a low-maintenance lifestyle with access to community lakes (with small boating allowed), a clubhouse, swimming pool, and beautifully landscaped grounds—all behind a guarded entry gate for added security. Ideally located close to major shopping centers, highways, and the GSP.
Features of 61 Buckingham Drive A
| MLS® # | 22522611 |
|---|---|
| Price | $199,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 968 |
| Acres | 0.02 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Adult Community |
| Status | Active |
Community Information
| Address | 61 Buckingham Drive A |
|---|---|
| Area | Lakewood (LKW) |
| Subdivision | Leisure Village |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Amenities | Management, Boat Dock, Controlled Access, Association, Exercise Room, Community Room, Boardwalk, Common Access, Pool, Golf Course, Clubhouse, Common Area, Jogging Path, Landscaping, Bocci |
|---|---|
| Parking | Asphalt, Common |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, Concrete, Fenced, In Ground, Membership Required |
Interior
| Interior Features | Attic, First Floor Bedroom |
|---|---|
| Heating | Electric, Baseboard |
| Cooling | Electric, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Porch - Enclosed |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Sloping |
| Foundation | Slab |
School Information
| Middle | Lakewood |
|---|---|
| High | Lakewood High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Gerard Fiore |
|---|---|
| Office | Crossroads Realty Inc-WH |
