About 36 Golden Eye Lane
Welcome to The Dunes at Shoal Harbor—an exceptional waterfront community that sits high on the Raritan Bay! This stunning end-unit, originally the model home, features custom window treatments throughout, drenching every room with natural light. Enjoy breathtaking, ever-changing views of the Bay, including iconic sights like the Verrazano Bridge and Coney Island. Plus, with the Seastreak Ferry Terminal to NYC just 1.4 miles away, this location offers unbeatable convenience for commuters. Don't miss the opportunity to own this bright and beautiful home in a prime waterfront development!
Features of 36 Golden Eye Lane
MLS® # | 22520070 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,489 |
Acres | 0.03 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 36 Golden Eye Lane |
---|---|
Area | Middletown (MID) |
Subdivision | Dunes @ Shoal Harbour |
City | Port Monmouth |
County | Monmouth |
State | NJ |
Zip Code | 07758 |
Amenities
Amenities | Beach Access, Association, Exercise Room, Community Room, Swimming, Pool, Clubhouse, Common Area, Landscaping |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Driveway, Off Street |
# of Garages | 1 |
Garages | Attached, Direct Entry |
View | Waterview |
Is Waterfront | Yes |
Waterfront | Bayfront, Bayside |
Has Pool | Yes |
Pool | Common, Fenced, Heated, In Ground, Pool House |
Interior
Interior Features | Attic, Balcony, BayBow Window, Ceilings - , Loft, Recessed Lighting, Sliding Door |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 4 |
Exterior
Exterior Features | Balcony, Porch - Open, Security System, Swimming, Porch - Covered |
---|---|
Lot Description | Bayfront |
Windows | Bay/Bow Window |
Roof | Shingle |
School Information
Elementary | Port Monmouth Ele |
---|---|
High | Middle North |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Elise Reineking |
---|---|
Office | Hazelet Realty Group, LLC |