About 26 Dorset Road
Beautifully remodeled 2b/2b Heather model with an enclosed 3-season room. Open floor plan with Pergo water resistant flooring throughout. Black LED recessed lighting in both the living room and kitchen. Nice white timeless cabinets with tall pantry. Undermount kitchen lighting, quartz countertops and ceramic backsplash. New kitchen island and all new stainless steel appliance package. New interior doors and trim throughout. This property also features a newer timberline roof, all new Natural gas HVAC forced hot air and a new electric 40 gallon water heater. The garage is freshly painted with epoxy floor. Exterior has been freshly painted, and the yard has been professionally landscaped.
Features of 26 Dorset Road
| MLS® # | 22519687 | 
|---|---|
| Price | $388,999 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,426 | 
| Acres | 0.14 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Adult Community | 
| Style | Ranch, Detached | 
| Status | Active | 
Community Information
| Address | 26 Dorset Road | 
|---|---|
| Area | Manchester (MAC) | 
| Subdivision | Leisure Knoll | 
| City | Manchester | 
| County | Ocean | 
| State | NJ | 
| Zip Code | 08759 | 
Amenities
| Amenities | Management, Association, Pool, Clubhouse | 
|---|---|
| Parking | Direct Access, Asphalt | 
| # of Garages | 1 | 
| Garages | Attached, Direct Entry | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Common, In Ground | 
Interior
| Interior Features | Attic - Pull Down Stairs, Bonus Room, Recessed Lighting, Sliding Door | 
|---|---|
| Heating | Natural Gas, Electric | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Lighting, Storm Door(s) | 
|---|---|
| Lot Description | Oversized | 
| Roof | Shingle | 
| Construction | Aluminum Siding | 
| Foundation | Slab | 
School Information
| Middle | Manchester TWP | 
|---|---|
| High | Manchester Twnshp | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Jonathan Hopmayer | 
|---|---|
| Office | Crossroads Realty Inc-Toms River | 
