About 40 Daddy Tucker Drive
Waterfront Raised Ranch with Stunning Views!!! This charming raised ranch offers unbeatable waterfront living with direct access to Tuckerton Creek and a quick boat ride to the open bay—ideal for boaters and shore lovers alike. Featuring 3 bedrooms, 2 full bathrooms, and a spacious layout, this home is made for relaxing and entertaining. Enjoy 50 feet of private dock frontage—plenty of room to store your own boat, launch kayaks, or simply take in the serene scenery. The large back deck and screened-in room provide the ultimate outdoor entertaining space for summer BBQs and gatherings with friends. Additional highlights include bonus living space on the lower level, ample parking for guests and water toys, as well as close proximity to local marinas, restaurants, and shops. This home is re
Features of 40 Daddy Tucker Drive
MLS® # | 22515501 |
---|---|
Price | $539,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,024 |
Acres | 0.11 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Raised Ranch |
Status | Active |
Community Information
Address | 40 Daddy Tucker Drive |
---|---|
Area | Little Egg Harbor (LEH) |
Subdivision | Little Egg Harb |
City | Little Egg Harbor |
County | Ocean |
State | NJ |
Zip Code | 08087 |
Amenities
Parking | Direct Access, Gravel, Driveway |
---|---|
# of Garages | 1 |
Garages | Attached, Direct Entry |
View | Waterview |
Is Waterfront | Yes |
Waterfront | Creek, Lagoon |
Has Pool | No |
Interior
Heating | Natural Gas, Baseboard |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Deck, Dock, Fence, Patio |
---|---|
Lot Description | Bulkhead, Lagoon |
Roof | Flat |
Foundation | Piling |
School Information
High | Pinelands Regional |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Dana Rice |
---|---|
Office | Real Broker, LLC |