About 291 Marigold Court
Sophisticated coastal living awaits in this stunning END UNIT at Laurel Commons! Spacious and bright with a thoughtful open floor plan—EIK, formal dining room, and inviting living room with gas fireplace and private deck. New roof, newer A/C (<2 yrs), updated laminate floors (<1 yr), and new composite deck to be installed by association. Roof, siding, and exterior maintenance included—no extra assessments! Primary suite offers a walk-in closet, jetted tub, and separate shower. Convenient laundry on bedroom level. Versatile lower-level family room opens to private patio with covered storage. Oversized garage, private drive, and guest parking. Minutes to Jersey Shore beaches, shopping, dining, and commuter routes!
Features of 291 Marigold Court
MLS® # | 22512092 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,900 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 291 Marigold Court |
---|---|
Area | Toms River Twp (TOM) |
Subdivision | Laurel Chase |
City | Toms River |
County | Ocean |
State | NJ |
Zip Code | 08753 |
Amenities
Amenities | Association, Pool, Common Area |
---|---|
Parking Spaces | 1 |
Parking | Storage Above, Direct Access, Paved, Asphalt, Assigned, Common, Driveway, Off Street, On Street, Guest, Oversized |
# of Garages | 2 |
Garages | Attached, Direct Entry, Oversized, Storage Above |
Is Waterfront | No |
Has Pool | Yes |
Pool | Common, Fenced, In Ground, Membership Required, Pool Equipment |
Interior
Interior Features | Attic, BayBow Window, Recessed Lighting, Sliding Door |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Deck |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Treed Lots |
Windows | Bay/Bow Window |
Roof | Shingle |
School Information
Elementary | Walnut Street |
---|---|
Middle | TR Intr North |
High | Toms River North |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Felicia Finn |
---|---|
Office | C21/ Action Plus Realty |