Features of 32 13th Street E
| MLS® # | 22504370 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 1,990 |
| Acres | 0.23 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 32 13th Street E |
|---|---|
| Area | Lakewood (LKW) |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Bi-Level |
Exterior
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
School Information
| Middle | Lakewood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Yechiel Schwartz |
|---|---|
| Office | Investors Edge Realty |
