About 886 Ocean View Drive
Welcome to 886 Oceanview Dr Toms River.Never on the market for sale before. This is a custom Colonial offering 4200 sq ft of luxurious living space with a full basement with endless possibilities. This exquiste home features 6 bedrooms 4.5 appointed baths. This home has two master suites on the first floor and a master suite on the second floor.These suites all have a living area, dressing area, and full baths.There is also a cedar closet in the main suite. This home also features new heating and central air systems, along with each room having its own controls and a new gentric generator.The laundry room features a new washer and dryer, accompanied by a utility sink. 2 car over sized garage and hardwood floors Professional pictures coming soon
Features of 886 Ocean View Drive
MLS® # | 22503747 |
---|---|
Price | $999,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,241 |
Acres | 0.55 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Colonial |
Status | Active |
Community Information
Address | 886 Ocean View Drive |
---|---|
Area | Toms River Twp (TOM) |
Subdivision | Toms River |
City | Toms River |
County | Ocean |
State | NJ |
Zip Code | 08753 |
Amenities
Parking | Asphalt, Driveway |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic - Walk Up, BayBow Window, Bonus Room, Center Hall, Dec Molding, Den, In-Law Suite, Laundry Tub, Recessed Lighting, Sliding Door, Spiral Stairs |
---|---|
Heating | Natural Gas, Hot Water, Baseboard, 3+ Zoned Heat |
Cooling | Central Air, 2 Zoned AC |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Fence, Lighting, Patio, Sprinkler Under |
---|---|
Lot Description | Fenced Area, Oversized |
Windows | Bay/Bow Window |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Cedar Grove |
---|---|
Middle | TR Intr East |
High | Toms River East |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Joyce Ellis-grasso |
---|---|
Office | C21/ Action Plus Realty |