About 7 Stoney Brook Drive
Lavish Country Estate, Ideal for the Avid Entertainer - At 8+ acres, the size alone is a major draw at this heavenly property in Jersey's beautiful horse country, but the picture-perfect, custom-built home, resort-like patio and beach-entry pool make it a luxurious destination ready for a lifetime of memories. The interior is equally prepared to host good times with an open kitchen equipped to serve a crowd and a pub-style bar and paneled billiards room warmed by a 2-sided fireplace. There's even a big bonus 5th bedroom suite with a separate entrance.
Features of 7 Stoney Brook Drive
MLS® # | 22415966 |
---|---|
Price | $2,550,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,856 |
Acres | 8.04 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, 2 Story |
Status | Active |
Community Information
Address | 7 Stoney Brook Drive |
---|---|
Area | Millstone (MIL) |
Subdivision | Millstone Twp |
City | Millstone |
County | Monmouth |
State | NJ |
Zip Code | 08510 |
Amenities
Parking | Paver Block, Driveway, Direct Access, Heated Garage, Storage |
---|---|
# of Garages | 3 |
Garages | Attached, Direct Entry, Heated, Storage Above |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Pool | Cabana, Fenced, Gunite, Heated, In Ground, Pool Equipment, With Spa |
Interior
Interior Features | Attic, Bay/Bow Window, Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Ceilings - Beamed, Center Hall, Dec Molding, French Doors, Hot Tub, In-Law Suite, Loft, Security System, Wet Bar, Breakfast Bar, Recessed Lighting |
---|---|
Heating | Natural Gas, Hot Water, Baseboard, 5 Zone |
Cooling | Central Air, 5 Zone |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 2 |
Exterior
Exterior Features | Fence, Gazebo, Hot Tub, Patio, Porch - Open, Rec Area, Security System, Shed, Sprinkler Under, Swimming, Porch - Covered, Lighting |
---|---|
Lot Description | Corner Lot, Cul-De-Sac |
Roof | Shingle |
School Information
Elementary | Millstone |
---|---|
Middle | Millstone |
High | Allentown |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Grant Wagner |
---|---|
Office | Callaway Henderson Sotheby's International Realty |