About 1 Killington Drive
Renovated 5 bed 3.5 bath mother/daughter on a large corner lot with inground pool, cathedral ceiling, newer floors, upgraded kitchen and bathrooms, new roof with solar panels, brand new windows, freshly painted, new laminate floor in inlaw suite, huge enclosed patio, fenced backyard with basketball court, must see!
Features of 1 Killington Drive
MLS® # | 22408551 |
---|---|
Price | $799,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,776 |
Acres | 0.61 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Mother/Daughter |
Status | Active |
Community Information
Address | 1 Killington Drive |
---|---|
Area | Howell (HOW) |
Subdivision | Candlewood |
City | Howell |
County | Monmouth |
State | NJ |
Zip Code | 07731 |
Amenities
Parking | Double Wide Drive |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Attic - Pull Down Stairs, Den, In-Law Suite |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Basketball Court, Fence, Patio, Porch - Enclosed, Shed, Swimming, Solar Panels |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Rupinder Sodhi |
---|---|
Office | Weichert Realtors-Old Bridge |