About 800 Oceanport Avenue
Please visit www.RiverWalkCenter.com to learn more about the development. New lifestyle mixed use business center located along the waterfront with a public waterfront promenade that joins others developments. Located at a signalized intersection with five points of ingress/egress. The property is surrounded by new residential neighborhoods consisting of 500 plus new homes and other new developments. This center will have 139,000 sf of rental space built for shopping, retail, entertainment, restaurants, craft production, drive thru, instructional studios, music, day care, warehouse, sports, medical, storage, research and development, education, pharmacy, recreation, financial institution and a variety of additional uses. Pre-Leasing Now! Under Construction!
Features of 800 Oceanport Avenue
MLS® # | 22402295 |
---|---|
Bathrooms | 0.00 |
Square Footage | 139,000 |
Acres | 12.30 |
Year Built | 2024 |
Type | Commercial Lease |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 800 Oceanport Avenue |
---|---|
Area | Oceanport (OCP) |
City | Oceanport |
County | Monmouth |
State | NJ |
Zip Code | 07757 |
Amenities
Parking Spaces | 567 |
---|---|
Parking | Covered, Off Street, Visitor, Lighted, On Site, Open, Paver Block |
# of Garages | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Handicapped, Dock Height, Escalator, Fire Alarm, Fluorescent, Freight Elevator, Incandescent, Internal Loading, Passenger Elevator, Refrigeration, Security System, Sprinkler |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Security System, Display Window, Dock Height, Fenced, Lighting, Outdoor Shower |
---|---|
Lot Description | Bayfront, Bayside, Bulkhead, Creek, Level, Cleared, Curbing, Fenced/Enclosed Area, Landscaped, Riverview, Sidewalks, Corner Lot |
Roof | Shingle, Flat |
Construction | Block, Brick, Concrete, Stone |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Christopher Ilvento |
---|---|
Office | eRealty Advisors, Inc. |