About 84 Chestnut Street
Potential here! Value is in the land as well as its location. Lovely 100 x 425 property. Nice size appx. 2,011 sq. ft. 4 bedroom colonial with finished basement that's tenant occupied. Zoned R-12, but adjacent to HD-7. Home is ''as is''.
Features of 84 Chestnut Street
| MLS® # | 22402186 |
|---|---|
| Price | $1,590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Acres | 0.98 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 84 Chestnut Street |
|---|---|
| Area | Lakewood (LKW) |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Parking | Converted Garage, Paved, Double Wide Drive, Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Converted |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Porch - Open |
|---|---|
| Roof | Sloping, Shingle |
| Construction | Aluminum Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Blima Goldberger |
|---|---|
| Office | Waxman Realty |
